I am really in the home stretch now. I have 4 weeks (save 1 day) until the big Four-Oh. I wished I would have planned my weekly updates better so that they coincided with my birthday (these updates are on Tuesdays and my birthday falls on a Monday this year). I only skipped 1 day on the treadmill due to my LASIK surgery. I bought 2 headbands / sweatbands to use for my treadmill / mowing activity and I am sure I look very cool while wearing them. I hit the 25 pound milestone this morning (as you can see below). I have this fear (based on the consistency of the Pace column over time) that I will fall a pound shy of my goal but this does not particularly upset me. Maybe I will make it maybe I won't, either way I am very proud of my loss.
Jon
Date | Weight1 | Weight2 | Weight3 | Average | DaysToGo | Lost | Last7 | Pace |
---|---|---|---|---|---|---|---|---|
07/22/09 | 189.0 | 189.0 | 189.0 | 189.0 | 33 | 23.67 | 2.17 | 180.2 |
07/23/09 | 189.0 | 189.0 | 189.0 | 189.0 | 32 | 23.67 | 3.67 | 180.6 |
07/24/09 | 189.0 | 189.0 | 189.5 | 189.2 | 31 | 23.50 | 1.83 | 181.2 |
07/25/09 | 188.0 | 188.5 | 188.0 | 188.2 | 30 | 24.50 | 2.33 | 180.2 |
07/26/09 | 189.0 | 189.0 | 188.5 | 188.8 | 29 | 23.83 | 1.00 | 181.4 |
07/27/09 | 188.0 | 188.0 | 188.0 | 188.0 | 28 | 24.67 | 1.00 | 180.7 |
07/28/09 | 187.5 | 187.5 | 187.5 | 187.5 | 27 | 25.17 | 2.50 | 180.3 |
No comments:
Post a Comment