With the exception of this morning, last week went pretty well. I attribute the pound I gained today to eatiing about an hour and a half later than normal last night. I am still about on pace to meeting my goal of 180 by the time I turn 40. I did (for a day or two) venture into the 180's for the first time in a long time (no idea really but probably 2 years as I do recall coming home from Cordoba in Feb 2007 at 189 lbs - what I affectionately call my "Cordoba Weight").. Next week will be a little scary for this update as I likely will not see the treadmill for a few days to avoid getting sweat in my eyes (at least that is the excuse I plan on using when the alarm does not go off at 4:45 as it does now). We will have to wait and see.
Jon
Date | Weight1 | Weight2 | Weight3 | Average | DaysToGo | Lost | Last7 | Pace |
---|---|---|---|---|---|---|---|---|
07/15/09 | 191.5 | 191.0 | 191.0 | 191.2 | 40 | 21.50 | 2.00 | 180.7 |
07/16/09 | 192.5 | 193.0 | 192.5 | 192.7 | 39 | 20.00 | 1.33 | 183.3 |
07/17/09 | 191.0 | 191.0 | 191.0 | 191.0 | 38 | 21.67 | 1.83 | 181.2 |
07/18/09 | 190.5 | 190.5 | 190.5 | 190.5 | 37 | 22.17 | 2.50 | 180.9 |
07/19/09 | 190.0 | 189.5 | 190.0 | 189.8 | 36 | 22.83 | 1.33 | 180.3 |
07/20/09 | 189.0 | 189.0 | 189.0 | 189.0 | 35 | 23.67 | 3.17 | 179.5 |
07/21/09 | 190.0 | 190.0 | 190.0 | 190.0 | 34 | 22.67 | 2.17 | 181.2 |
No comments:
Post a Comment