Words cannot describe the level of frustration today. For 3 days in a row my trusty scale has reported not so good things, namely no progress and a slow realization that I will likely not meet my goal by the time I reach 40. I have racked my brain for any thing I would have eaten or exercize that I would have skipped to cause the pound or so that jumped upon me after reaching that elusive 30 lb mark earlier in the week. I really have no idea. Maybe something will break loose in the next 6 days but I am not getting my hopes up.
Jon
Date | Weight1 | Weight2 | Weight3 | Average | DaysToGo | Lost | Last7 | Pace |
---|---|---|---|---|---|---|---|---|
08/12/09 | 183.5 | 183.0 | 183.0 | 183.2 | 12 | 29.50 | 1.83 | 179.9 |
08/13/09 | 183.0 | 183.0 | 183.0 | 183.0 | 11 | 29.67 | 3.17 | 180.1 |
08/14/09 | 182.0 | 182.0 | 182.0 | 182.0 | 10 | 30.67 | 2.83 | 179.3 |
08/15/09 | 182.0 | 182.0 | 182.0 | 182.0 | 9 | 30.67 | 3.00 | 179.6 |
08/16/09 | 183.0 | 183.0 | 183.0 | 183.0 | 8 | 29.67 | 2.00 | 180.9 |
08/17/09 | 183.0 | 183.5 | 183.5 | 183.3 | 7 | 29.33 | 0.83 | 181.5 |
08/18/09 | 183.5 | 183.0 | 183.5 | 183.3 | 6 | 29.33 | 0.00 | 181.8 |
No comments:
Post a Comment