Not a great week really. I feel like I am stuck around 186 but comparing today to last Tuesday, I am down 1.67 lbs (about the right pace to make 180 in 20 days). I know one night I did a no-no and ate some very salty chips right before bedtime (water weight is a killer of momentum). The Pace column got me a little excited earlier at it stayed in the 170's for 5 straight days (my previous record was only 2 days in a row). Other than that, maybe I am suffering from "the last 10 lbs are the hardest" syndrome. Ate any rate, here are the results for the week.
Jon
Date | Weight1 | Weight2 | Weight3 | Average | DaysToGo | Lost | Last7 | Pace |
---|---|---|---|---|---|---|---|---|
07/29/09 | 186.0 | 186.0 | 186.0 | 186.0 | 26 | 26.67 | 3.00 | 178.8 |
07/30/09 | 185.5 | 185.5 | 185.5 | 185.5 | 25 | 27.17 | 3.50 | 178.5 |
07/31/09 | 186.5 | 186.0 | 186.0 | 186.2 | 24 | 26.50 | 3.00 | 179.7 |
08/01/09 | 185.5 | 185.5 | 185.5 | 185.5 | 23 | 27.17 | 2.67 | 179.2 |
08/02/09 | 186.0 | 186.5 | 186.5 | 185.7 | 22 | 27.00 | 3.17 | 179.7 |
08/03/09 | 187.0 | 186.5 | 186.5 | 186.7 | 21 | 26.00 | 1.33 | 181.3 |
08/04/09 | 186.0 | 186.5 | 186.0 | 185.8 | 20 | 26.83 | 1.67 | 180.6 |
No comments:
Post a Comment