I was shocked by both yesterday's and today's progress. After being disappointed by most of the week's lack of progress, the last 2 days were a nice surprise. I am researching my next goals so I will have something to keep me interested in my health but I am not going to fill you in on the details until after my 40th birthday. I don't having any planned times for eating out until my birthday dinner (which we are actually celebrating on my birthday) so (again) I am feeling like I might actually reach my goal of 180. It is definitely coming down to the wire.
Jon
Date | Weight1 | Weight2 | Weight3 | Average | DaysToGo | Lost | Last7 | Pace |
---|---|---|---|---|---|---|---|---|
08/05/09 | 185.0 | 185.0 | 185.0 | 185.0 | 19 | 27.67 | 1.00 | 179.9 |
08/06/09 | 186.5 | 186.0 | 186.0 | 186.2 | 18 | 26.50 | (0.67) | 181.6 |
08/07/09 | 185.0 | 184.5 | 185.0 | 184.8 | 17 | 27.83 | 1.33 | 180.3 |
08/08/09 | 185.0 | 185.0 | 185.0 | 185.0 | 16 | 27.67 | 0.50 | 180.8 |
08/09/09 | 185.0 | 185.0 | 185.0 | 185.0 | 15 | 27.67 | 0.67 | 181.1 |
08/10/09 | 184.5 | 184.0 | 184.0 | 184.2 | 14 | 28.50 | 2.50 | 180.5 |
08/11/09 | 183.5 | 183.5 | 183.0 | 183.3 | 13 | 29.33 | 2.50 | 179.8 |
No comments:
Post a Comment