I can't help but point out that since the wife and kid's return from Texas, my weight loss has slowed to a crawl. I am still faithful each morning (when the alarm goes off at 4:45) to get up and hit the treadmill (dogs in tow). Now though instead of celebrating large losses daily (relatively speaking) I must be content with maintaining the weight and hope for a 1/3 pound here or there every few days. No matter, the march toward my 40th birthday continues on with or without my losing any weight. Below is last weeks "progress."
Jon
Date | Weight1 | Weight2 | Weight3 | Average | DaysToGo | Lost | Last7 |
---|---|---|---|---|---|---|---|
06/24/09 | 196.5 | 196.5 | 196.5 | 196.5 | 61 | 16.17 | 2.83 |
06/25/09 | 196.5 | 196.5 | 196.5 | 196.5 | 60 | 16.17 | 1.83 |
06/26/09 | 197.0 | 197.0 | 197.0 | 197.0 | 59 | 15.67 | 1.00 |
06/27/09 | 196.5 | 196.5 | 196.5 | 196.5 | 58 | 16.17 | 0.50 |
06/28/09 | 196.0 | 196.0 | 196.0 | 196.0 | 57 | 16.67 | 1.17 |
06/29/09 | 196.5 | 196.5 | 196.5 | 196.5 | 56 | 16.17 | 2.00 |
06/30/09 | 196.0 | 195.5 | 195.5 | 195.7 | 55 | 17.00 | 0.67 |
No comments:
Post a Comment