The wife and kids will be home tomorrow but I have made good progress on the weight loss while they were gone. At first I thought I might have a bad week without the wife to keep me honest but I have not cheated at all on the diet and not skipped a morning on the treadmill. Hopefully when they return tomorrow night I can keep up the progress.
Jon
Date | Weight1 | Weight2 | Weight3 | Average | DaysToGo | Lost | Last7 |
---|---|---|---|---|---|---|---|
06/12/09 | 201.0 | 200.5 | 200.5 | 200.7 | 73 | 12.00 | 2.83 |
06/13/09 | 199.5 | 199.5 | 199.5 | 199.5 | 72 | 13.17 | 4.00 |
06/14/09 | 198.5 | 198.5 | 198.5 | 198.5 | 71 | 14.17 | 4.33 |
06/15/09 | 199.0 | 198.5 | 198.5 | 198.7 | 70 | 14.00 | 5.00 |
06/16/09 | 199.0 | 199.0 | 199.0 | 199.0 | 69 | 13.67 | 4.50 |
06/17/09 | 199.5 | 199.5 | 199.0 | 199.3 | 68 | 13.33 | 3.67 |
06/18/09 | 198.5 | 198.0 | 198.5 | 198.3 | 67 | 14.33 | 3.33 |
No comments:
Post a Comment