In the last 2 months I have had a few successive days that were quite the roller coaster (weight-wise). The last 2 days are a good example. I knew my weight would go up on Monday due to a little Father's Day indulgence. I had a 24 ounce frozen coke in the afternoon and a scoop of ice cream, 1/4th of a candy bar and 1 1/2 cookies for "dinner" so I knew the scales would not be kind to me come Monday morning. I jumped 1 1/3 lbs. I ate much better on Monday having a very light lunch and light dinner and the scales this morning showed a little over 2 lbs had been lost. I am sure there are other factors here besides just my eating habits but I fear that if I searched them out then I would have to add more columns to my spreadsheet (and no one wants that). Tomorrow marks the half way point in my 4 month march to 40. I am right about 1/2 way with my weight loss as well. All is good.
Jon
Date | Weight1 | Weight2 | Weight3 | Average | DaysToGo | Lost | Last7 |
---|---|---|---|---|---|---|---|
06/17/09 | 199.5 | 199.5 | 199.0 | 199.3 | 68 | 13.33 | 3.67 |
06/18/09 | 198.5 | 198.0 | 198.5 | 198.3 | 67 | 14.33 | 3.33 |
06/19/09 | 198.0 | 198.0 | 198.0 | 198.0 | 66 | 14.67 | 2.67 |
06/20/09 | 197.0 | 197.0 | 197.0 | 197.0 | 65 | 15.67 | 2.50 |
06/21/09 | 197.5 | 197.0 | 197.0 | 197.2 | 64 | 15.50 | 1.33 |
06/22/09 | 198.5 | 198.5 | 198.5 | 198.5 | 63 | 14.17 | 0.17 |
06/23/09 | 196.5 | 196.0 | 196.5 | 196.3 | 62 | 16.33 | 2.67 |
No comments:
Post a Comment