I have been keeping a spreadsheet since April 24th. That date was 4 months before my 40th birthday and I chose that as my starting point to lose some weight. I did not have a particular goal in mind but I like the idea of being 180 lbs on my birthday. I think that is the upper end of the weight range on some government chart I read a long time ago (given my height and bone structure). As with all my spreadsheets, I have added a few features over the weeks but this is how it has looked structure wise for about a month or so. My scales are accurate to the 1/2 lbs and I have adopted a practice of weighing myself 4 times but only counting the last 3. You would have to know my scale as intimately as I do in order to understand why I do this but trust me, that first weight cannot be trusted. I was stuck at around 203 lbs for about 2 1/2 weeks but had a breakthrough this last week (while the wife and kids are visiting friends in TX). I will try to keep it updated in some way until my 40th birthday (08/24/09).
Jon
Date | Weight1 | Weight2 | Weight3 | Average | DaysToGo | Lost | Last7 |
---|---|---|---|---|---|---|---|
04/24/09 | 213.0 | 212.5 | 212.5 | 212.7 | 122 | 0.00 | x |
04/25/09 | 210.0 | 210.5 | 210.0 | 210.2 | 121 | 2.50 | x |
04/26/09 | 210.5 | 210.5 | 210.0 | 210.3 | 120 | 2.33 | x |
04/27/09 | 210.0 | 210.0 | 210.0 | 210.0 | 119 | 2.67 | x |
04/28/09 | 210.5 | 210.5 | 210.5 | 210.5 | 118 | 2.17 | x |
04/29/09 | 210.0 | 209.5 | 210.0 | 209.8 | 117 | 2.83 | x |
04/30/09 | 209.0 | 209.0 | 209.0 | 209.0 | 116 | 3.67 | x |
05/01/09 | 209.5 | 209.0 | 209.5 | 209.3 | 115 | 3.33 | 3.33 |
05/02/09 | 209.5 | 209.0 | 209.0 | 209.2 | 114 | 3.50 | 1.00 |
05/03/09 | 208.5 | 208.5 | 208.5 | 208.5 | 113 | 4.17 | 1.83 |
05/04/09 | 208.5 | 208.0 | 208.0 | 208.2 | 112 | 4.50 | 1.83 |
05/05/09 | 208.5 | 208.0 | 208.0 | 208.2 | 111 | 4.50 | 2.33 |
05/06/09 | 207.5 | 207.0 | 207.0 | 207.2 | 110 | 5.50 | 2.67 |
05/07/09 | 207.5 | 207.0 | 207.0 | 207.2 | 109 | 5.50 | 1.83 |
05/08/09 | 207.5 | 207.0 | 207.5 | 207.3 | 108 | 5.33 | 2.00 |
05/09/09 | 206.5 | 206.5 | 206.5 | 206.5 | 107 | 6.17 | 2.67 |
05/10/09 | 207.0 | 206.5 | 206.5 | 206.7 | 106 | 6.00 | 1.83 |
05/11/09 | 207.0 | 207.0 | 207.5 | 207.2 | 105 | 5.50 | 1.00 |
05/12/09 | 206.5 | 206.5 | 206.0 | 206.3 | 104 | 6.33 | 1.83 |
05/13/09 | 207.0 | 206.5 | 206.5 | 206.7 | 103 | 6.00 | 0.50 |
05/14/09 | 207.0 | 206.5 | 207.0 | 206.8 | 102 | 5.83 | 0.33 |
05/15/09 | 206.5 | 206.0 | 206.5 | 206.3 | 101 | 6.33 | 1.00 |
05/16/09 | 206.0 | 206.0 | 206.0 | 206.0 | 100 | 6.67 | 0.50 |
05/17/09 | 206.0 | 205.5 | 205.5 | 205.7 | 99 | 7.00 | 1.00 |
05/18/09 | 205.5 | 205.5 | 206.0 | 205.7 | 98 | 7.00 | 1.50 |
05/19/09 | 205.5 | 205.0 | 205.5 | 205.3 | 97 | 7.33 | 1.00 |
05/20/09 | 206.0 | 205.5 | 206.0 | 205.8 | 96 | 6.83 | 0.83 |
05/21/09 | 205.5 | 205.5 | 205.0 | 205.3 | 95 | 7.33 | 1.50 |
05/22/09 | 204.5 | 204.5 | 204.5 | 204.5 | 94 | 8.17 | 1.83 |
05/23/09 | 204.0 | 203.5 | 203.5 | 203.7 | 93 | 9.00 | 2.33 |
05/24/09 | 204.5 | 204.0 | 204.0 | 204.2 | 92 | 8.50 | 1.50 |
05/25/09 | 203.5 | 204.0 | 204.0 | 203.8 | 91 | 8.83 | 1.83 |
05/26/09 | 205.0 | 205.0 | 205.5 | 205.2 | 90 | 7.50 | 0.17 |
05/27/09 | 204.0 | 204.0 | 204.0 | 204.0 | 89 | 8.67 | 1.83 |
05/28/09 | 203.5 | 203.5 | 203.5 | 203.5 | 88 | 9.17 | 1.83 |
05/29/09 | 203.5 | 203.0 | 203.0 | 203.2 | 87 | 9.50 | 1.33 |
05/30/09 | 203.5 | 203.0 | 203.0 | 203.2 | 86 | 9.50 | 0.50 |
05/31/09 | 203.5 | 203.5 | 204.0 | 203.7 | 85 | 9.00 | 0.50 |
06/01/09 | 205.0 | 204.5 | 205.0 | 204.8 | 84 | 7.83 | 1.00 |
06/02/09 | 205.0 | 204.5 | 204.5 | 204.7 | 83 | 8.00 | 0.50 |
06/03/09 | 203.5 | 203.5 | 203.5 | 203.5 | 82 | 9.17 | 0.50 |
06/04/09 | 203.5 | 203.5 | 203.5 | 203.5 | 81 | 9.17 | 0.00 |
06/05/09 | 203.5 | 203.5 | 203.5 | 203.5 | 80 | 9.17 | 0.33 |
06/06/09 | 203.5 | 203.5 | 203.5 | 203.5 | 79 | 9.17 | 0.33 |
06/07/09 | 203.0 | 203.0 | 202.5 | 202.8 | 78 | 9.83 | 0.83 |
06/08/09 | 204.0 | 203.5 | 203.5 | 203.7 | 77 | 9.00 | 1.17 |
06/09/09 | 203.5 | 203.5 | 203.5 | 203.5 | 76 | 9.17 | 1.17 |
06/10/09 | 203.5 | 203.0 | 202.5 | 203.0 | 75 | 9.67 | 0.50 |
06/11/09 | 202.0 | 201.5 | 201.5 | 201.7 | 74 | 11.00 | 1.83 |
06/12/09 | 201.0 | 200.5 | 200.5 | 200.7 | 73 | 12.00 | 2.83 |
06/13/09 | 199.5 | 199.5 | 199.5 | 199.5 | 72 | 13.17 | 4.00 |
06/14/09 | 198.5 | 198.5 | 198.5 | 198.5 | 71 | 14.17 | 4.33 |
06/15/09 | 199.0 | 198.5 | 198.5 | 198.7 | 70 | 14.00 | 5.00 |
06/16/09 | 199.0 | 199.0 | 199.0 | 199.0 | 69 | 13.67 | 4.50 |
No comments:
Post a Comment