Well two weeks have passed in my Motivation Project and this week not much progress was made. You can read this blog post for the rules. Here are the results for the week.
Day | Date | Wt 1 | Wt 2 | Wt 3 | Avg Wt | Artist | Album |
---|---|---|---|---|---|---|---|
8 | 8/26/2013 | 203.0 | 202.5 | 202.5 | 202.67 | Al Denson | Al Denson |
9 | 8/27/2013 | 206.0 | 206.0 | 205.5 | 205.83 | Al Denson | Be the One |
10 | 8/28/2013 | 203.0 | 202.5 | 202.5 | 202.67 | Al Denson | The Extra Mile |
11 | 8/29/2013 | 203.5 | 203.0 | 203.0 | 203.17 | Allies | River, The |
12 | 8/30/2013 | 202.0 | 201.5 | 201.5 | 201.67 | August Burns Red | Looks Fragile After All |
13 | 8/31/2013 | 201.0 | 200.5 | 200.5 | 200.67 | Bebo Norman | Big Blue Sky |
14 | 9/1/2013 | 201.5 | 201.0 | 201.0 | 201.17 | Brenda Lee | Side By Side Disc 2 |
So, not surprisingly, I still do not weigh 180 yet and so I have lost (7) more CDs from my collection. Here is an updated chart of my progress.
I am only down 2/3 lb. for the last 7 days so that is not so good. I hit a bit of a bump in the road on Tuesday (Day 9) after a particularly bad day of eating on Monday. I went out to eat for lunch and dinner and overate both times. The spike in the chart shows this quite plainly and I shall not do that again soon. I did regain my momentum and managed to lose 2/3 lbs. for the week. Only 76 more days until I lose my Klank CD. I have to lose just over a 1/4 lbs. per day on average to keep that CD in my collection. Must stay motivated!
Jon